- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| 01.January – 26.May | 708 € | 968 € | 4.235 € |
| 27.May – 14.July | 786€ | 1.186 € | 4.743 € |
| 15.July – 08.September | 786€ | 1.186 € | 5.505 € |
| 09.September – 06.October | 786 € | 1.186 € | 4.743 € |
| 07.October – 31.December | 708€ | 968 € | 4.235 € |
| deposit | 3.000 € |
| Skipper | |
| 1/2 Day | 163 |
| Day | 242 |
| Cleaning | |
| Day | 145 |
| Week | 265 |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.