- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| May & October | 449€ | 699 € | 4.189 € |
| June & September | 489€ | 749 € | 4.499 € |
| July & August | 549€ | 849 € | 5.089 € |
| Rest of time | 419€ | 649 € | 3.899 € |
| deposit | 1.000 € / 2.000 € |
| Handover | 30 |
| Cleaning | |
| Day | 50 |
| Week | 150 |
| Bed linen | |
| Per Person | 25 |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.