- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| March, April, & May | 2.550 € | 17.850 € | |
| June, July, & August | 2.950 € | 20.650 € | |
| September & October | 2.550 € | 17.850 € | |
| Rest of Time | 1.950 € | 13.650 € |
| deposit | 2.000 € |
| Including skipper | |
| Cleaning | |
| Day | 100 |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.