- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| 22.March – 06.June | 1.510€ | 10.560€ | |
| 07.June – 27.June | 2.075€ | 14.520€ | |
| 28.June – 29.August | 2.160€ | 15.105€ | |
| 30.August – 12.September | 2.125€ | 14.880€ | |
| 13.September – 26.September | 2.075€ | 14.520€ | |
| 27.September – 10.October | 1.640€ | 11.460€ | |
| 11.October – 31.October | 1.510€ | 10.560€ |
| deposit | 4.000 € |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.