- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| 18.May – 15.June | 5.440€ | 34.000€ | |
| 16.June – 06.July | 6.240€ | 39.000€ | |
| 07.July – 27.July | 7.040€ | 44.000€ | |
| 28.July – 24.August | 7.840€ | 49.000€ | |
| 25.August – 28.September | 7.040€ | 44.000€ | |
| 25.August – 28.September | 6.240€ | 39.000€ | |
| 25.August – 28.September | 5.440€ | 34.000€ |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.