- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| 01.January – 15.May | 750€ | 4.500 € | |
| 16.May – 05.June | 990€ | 5.990 € | |
| 06.June – 03.July | 1.200€ | 7.250 € | |
| 04.July – 31.July | 1.465€ | 8.790€ | |
| 01.August – 14.August | 1.550€ | 9.290 € | |
| 15.August – 21.August | 1.465€ | 8.790€ | |
| 22.August – 25.September | 1.200€ | 7.250 € | |
| 26.September – 16.October | 990€ | 5.990 € | |
| 17.October – 31.December | 750€ | 4.500 € |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.