- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| 04.January – 15.May | 640€ | 4.500€ | |
| 16.May – 05.June | 850€ | 5.990€ | |
| 06.June – 03.July | 1.030€ | 7.250€ | |
| 04.July – 31.July | 1.250€ | 8.790€ | |
| 01.August – 14.August | 1.330€ | 9.290€ | |
| 15.August – 21.August | 1.250€ | 8.790€ | |
| 22.August – 25.September | 1.030€ | 7.250€ | |
| 26.September – 16.October | 850€ | 5.990€ | |
| 17.October – 01.January | 640€ | 4.500€ |
| deposit | 4.500 € |
| Charter Pack 450€ / week | |
Prices include VAT. Prices exclude fuel costs. Prices include insurance.
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.