- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| 01.April – 30.April | 1.650€ | 2.310€ | |
| 01.May – 31.May | 2.000€ | 2.800€ | |
| 01.June – 30.June | 2.580€ | 3.570€ | |
| 01.July – 31.August | 2.775€ | 3.885€ | |
| 01.September – 15.September | 2.775€ | 3.885€ | |
| 16.September – 30.September | 2.580€ | 3.570€ | |
| 01.October – 13.October | 2.000€ | 2.800€ | |
| 14.October – 01.November | 1.650 € | 2.310€ |
| Including 4 crew members |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.