- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| 18.May – 15.June | 2.750 € | 3.850€ | |
| 16.June – 06.July | 3.250€ | 4.550€ | |
| 07.July – 27.July | 4.200€ | 5.600€ | |
| 28.July – 24.August | 5.250€ | 6.300€ | |
| 25.August – 28.September | 5.250€ | 6.300€ | |
| 25.August – 28.September | 4.200€ | 5.600€ | |
| 25.August – 28.September | 3.250€ | 4.550€ | |
| 25.August – 28.September | 2.750 € | 3.850€ |
| Including 3 crew members |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.