- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| May & October | 469€ | 679€ | 4.069 € |
| June & September | 509€ | 729€ | 4.369 € |
| July & August | 559€ | 849 € | 5.099 € |
| Rest of time | 409€ | 629 € | 3.769 € |
| deposit | 1.000 € / 1.500 € |
| Handover | 30 |
| Cleaning | |
| Day | 50 |
| Week | 150 |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.