- Share:
International Yacht Sales and Charter
REF (Reference)
Length
Year
Builder
| Season | 1/2 Day | Day | Week |
|---|---|---|---|
| May & October | 710€ | 1.090€ | 6.540€ |
| June & September | 790€ | 1.240€ | 7.440 € |
| July & August | 890€ | 1.390 € | 8.340 € |
| Rest of time | 640€ | 990€ | 5.940 € |
| deposit | 1.000 € |
| Cleaning | |
| Day | 100 |
| Week | 200 |
| Bed linen | |
| Per Person | 25 |
Amenities
Share this:
As full-service yachting company, we not only specialise in the sale and purchase of yachts, but we also have a large yacht management fleet, thus assisting our clients in every aspect of luxury yacht ownership and operation.